<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Idea Powerhouse &#187; Rakuten</title>
	<atom:link href="http://www.ciph.biz/tag/rakuten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciph.biz</link>
	<description>Energezing Idea</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rakuten &amp; Baidu forming up new venture for B2B2C</title>
		<link>http://www.ciph.biz/2010/01/rakuten-baidu-forming-up-new-venture-for-b2b2c/</link>
		<comments>http://www.ciph.biz/2010/01/rakuten-baidu-forming-up-new-venture-for-b2b2c/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[China e-Commerce]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[SMILDS.COM]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=265</guid>
		<description><![CDATA[    China e-Commerce market place been a very challenging market ever. There are currently more than 56Million online merchants in China, according to a recent report published by AliResearch-the leading C2C e-Commerce platform in China. The total market size for Online Retailing in China for Y2009 also topping RMB200Billion (Aprox US$30Billion), growth from RMB128Billion in Y2008; [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2010/01/rakuten-baidu-forming-up-new-venture-for-b2b2c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-Commerce &#8211; Glocalization model</title>
		<link>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/</link>
		<comments>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[B2B2C2C]]></category>
		<category><![CDATA[China e-Commerce]]></category>
		<category><![CDATA[Malaysia e-Business]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[SMILD.BIZ]]></category>
		<category><![CDATA[SMILDS.COM]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=187</guid>
		<description><![CDATA[Today when we having the discussion with one of the editor from local business magazine, something came up at my mind, the yet another buzz word &#8216;glocalization&#8217; &#8211; the combination of the globalization and localization. I first notice the real big MNC been practicing these, by seperating the operation and management of individual countries into [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Case Study on Rakuten Ichiba</title>
		<link>http://www.ciph.biz/2008/12/my-case-study-on-rakuten-ichiba/</link>
		<comments>http://www.ciph.biz/2008/12/my-case-study-on-rakuten-ichiba/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Hiroshi Mikitani]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[Rakuten Ichiba]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=67</guid>
		<description><![CDATA[I have finally complete the base case study on Rakuten Inc, and also its largest retail mall Rakuten Ichiba. The company currently claim that they have exceed 40million registered members, and more than 25,000 merchants stores using their platform to sell online. Its e-commerce business unit achieve sales of 14.2bil Yen in Q1 08, and [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2008/12/my-case-study-on-rakuten-ichiba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rakuten competitive strengths</title>
		<link>http://www.ciph.biz/2008/11/rakuten-competitive-strengths/</link>
		<comments>http://www.ciph.biz/2008/11/rakuten-competitive-strengths/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Rakuten]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=58</guid>
		<description><![CDATA[Due to recent project, I need to do a research on the Japanese giant e-Commerce Rakuten Inc. Its 2007 reporting net sales reached US$1.76 billion and Net Profit of US$304million (17.2% of Net Sales). It has total of 43.9million members under Rakuten Group (which 35.9million are from Malls business); and 22,396 merchants (stores). Under the [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2008/11/rakuten-competitive-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

