<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Idea Powerhouse &#187; Email</title>
	<atom:link href="http://www.ciph.biz/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciph.biz</link>
	<description>Energezing Idea</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Email Spaming Championship</title>
		<link>http://www.ciph.biz/2009/01/email-spaming-championship/</link>
		<comments>http://www.ciph.biz/2009/01/email-spaming-championship/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[spaming]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=154</guid>
		<description><![CDATA[Accoding to a report recently by Spamhaus, the global top 10 Email Spaming countries are as below: USA China Russia UK South Africa Germany Brazil Japan France India Out of all the emails sending day by day, there are more than 95% of the emails are spams, and these are causing the corporate world the [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/01/email-spaming-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Is The New Social Environment?!</title>
		<link>http://www.ciph.biz/2008/12/email-is-the-new-social-environment/</link>
		<comments>http://www.ciph.biz/2008/12/email-is-the-new-social-environment/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[inbox 2.0]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=103</guid>
		<description><![CDATA[Enough for email as new social environment. Inbox 2.0 should not focus on getting more stuffs into your inbox, but rather to focus how to make you do less in your email and start to get productivity up. Last month, GigaOm posted an article about Email as the new social environment, which OM talks that [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2008/12/email-is-the-new-social-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbox 2.0? Change the way your email habbits, not give more &#8216;junk&#8217; mails please!</title>
		<link>http://www.ciph.biz/2008/12/inbox-20-change-the-way-your-email-habbits-not-give-more-junk-mails-please/</link>
		<comments>http://www.ciph.biz/2008/12/inbox-20-change-the-way-your-email-habbits-not-give-more-junk-mails-please/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[inbox 2.0]]></category>
		<category><![CDATA[inbox 2]]></category>
		<category><![CDATA[unison]]></category>
		<category><![CDATA[wrapmail]]></category>
		<category><![CDATA[Xobni]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[zenbe]]></category>
		<category><![CDATA[zimbra]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=90</guid>
		<description><![CDATA[I remember I start to pick up interest in email reengineering party last year when I read the post from Techcrunch introducing Xobni . The company picked up a 16 years old products where most of the internet users would have at least one, and some may have more than 10 inboxes (personally I tried [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2008/12/inbox-20-change-the-way-your-email-habbits-not-give-more-junk-mails-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ex-Xobni exec talks on Future Email</title>
		<link>http://www.ciph.biz/2008/11/ex-xobni-exec-talks-on-future-email/</link>
		<comments>http://www.ciph.biz/2008/11/ex-xobni-exec-talks-on-future-email/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inbox 2.0]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Future of Email]]></category>
		<category><![CDATA[Gabor]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Xobni]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=14</guid>
		<description><![CDATA[I&#8217;ve been working on an email project since 2 years ago, and keep a close eye on Xobni for a while. Recently I found a post from Gabor, the ex-Xobni exec talks about the future of email in Australia 2 weeks ago, and would like to share with you guys Enjoy the slide and welcome [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2008/11/ex-xobni-exec-talks-on-future-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

