<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Idea Powerhouse &#187; e-commerce</title>
	<atom:link href="http://www.ciph.biz/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciph.biz</link>
	<description>Energezing Idea</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SMilDS.COM &#8211; Briedging the e-Commerce divide in Philippines</title>
		<link>http://www.ciph.biz/2010/01/smilds-com-briedging-the-e-commerce-divide-in-philippines/</link>
		<comments>http://www.ciph.biz/2010/01/smilds-com-briedging-the-e-commerce-divide-in-philippines/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[SMILDS.COM]]></category>
		<category><![CDATA[social e-commerce]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=254</guid>
		<description><![CDATA[Currently, there are total of 24million Netizens in Philippines as per statistic shown in Year 2009. These number will grow to 28M by end of this year. 83% of the netizens are below 29 years old, or nearly 20M of them, or as big as total population in entire Great Manila. If you were one [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2010/01/smilds-com-briedging-the-e-commerce-divide-in-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-Commerce &#8211; Glocalization model</title>
		<link>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/</link>
		<comments>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[B2B2C2C]]></category>
		<category><![CDATA[China e-Commerce]]></category>
		<category><![CDATA[Malaysia e-Business]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[SMILD.BIZ]]></category>
		<category><![CDATA[SMILDS.COM]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=187</guid>
		<description><![CDATA[Today when we having the discussion with one of the editor from local business magazine, something came up at my mind, the yet another buzz word &#8216;glocalization&#8217; &#8211; the combination of the globalization and localization. I first notice the real big MNC been practicing these, by seperating the operation and management of individual countries into [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/06/e-commerce-glocalization-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Platform2u.com &#8211; All about us</title>
		<link>http://www.ciph.biz/2009/06/platform2u-com-all-about-us/</link>
		<comments>http://www.ciph.biz/2009/06/platform2u-com-all-about-us/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Cross-Selling]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Platform2u.com]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMI]]></category>
		<category><![CDATA[SMILD.BIZ]]></category>
		<category><![CDATA[SMILDS.COM]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=185</guid>
		<description><![CDATA[Platform2u.com was established in October 2008 by a team of young and ambitious technopreneurs. The company was formed with the vision to provide a complete end-to-end e-commerce platform to the Asia industry by easily setting up online-businesses and trading in the global marketplace. In a short span of three months, we have obtained the MSC [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/06/platform2u-com-all-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley reveal latest Tech Trend Index &#8211; A Cold Market to Asia Retail Exporter</title>
		<link>http://www.ciph.biz/2009/04/morgan-stanley-reveal-latest-tech-trend-index-a-cold-market-to-asia-retail-exporter/</link>
		<comments>http://www.ciph.biz/2009/04/morgan-stanley-reveal-latest-tech-trend-index-a-cold-market-to-asia-retail-exporter/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=181</guid>
		<description><![CDATA[Mary Meeker, an analyst from Morgan Stanley, been revaling the Tech Trends since early 2008, has recently revealed the latest Tech Trend - 20 Mar during end of last month. Nothing realy suprises the market - Recession, crisis, Online Ads market shrinking and so on. One pretty encouraging factor from this trend, is that Online [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/04/morgan-stanley-reveal-latest-tech-trend-index-a-cold-market-to-asia-retail-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tech Prediction</title>
		<link>http://www.ciph.biz/2009/01/2009-tech-prediction/</link>
		<comments>http://www.ciph.biz/2009/01/2009-tech-prediction/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Tech Prediction]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=148</guid>
		<description><![CDATA[Erick @ Techcrunch posted an article today cited the predictions on Tech industry for Year 2009 pertaining to emails he received from Wall Street Analysts. Two companies analysts, J.P. Morgan’s Imran Khan, for instance, predicts Yahoo and Microsoft will finally strike a search deal, video advertising on the Web isn’t working, retail bankruptcies could actually [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/01/2009-tech-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

