<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Idea Powerhouse &#187; Depression</title>
	<atom:link href="http://www.ciph.biz/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciph.biz</link>
	<description>Energezing Idea</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s next for Alibaba and its future?</title>
		<link>http://www.ciph.biz/2009/03/whats-next-for-alibaba-and-its-future/</link>
		<comments>http://www.ciph.biz/2009/03/whats-next-for-alibaba-and-its-future/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[SME/SMI]]></category>

		<guid isPermaLink="false">http://www.ciph.biz/?p=172</guid>
		<description><![CDATA[&#8220;It will be very hard for China to achieve economic growth of 8% in 2009,&#8221; said Premier Wen Jiabao in Davos, Switzerland. Due to the global recession, China&#8217;s GDP grew by 9.0% in 2008, with the last quarter&#8217;s growth rate dropping to 6.8%, the lowest rate in past 7 years. After the global recession hit [...]]]></description>
		<wfw:commentRss>http://www.ciph.biz/2009/03/whats-next-for-alibaba-and-its-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

