The last working day off CNY long holiday, I recieved the email notice from Preseed, and once again, as I already know the answer, your application has been rejected by the evaluation team.
Not to my suprise at some point, inside the meeting there’s only one of the evaluator really listening when I’m giving my pitch out of 5 person inside (another person is listening but is Preseed staff so I don’t think he is able to give out any of his voice). What is other doing? Well, one of the guy is enjoying his food (Char bee hun) that served, and another lady is 3D-ing herself, and one of them is face-booking and MSN-ing. I know the outcome at the first 30sec when I steped inside the room, but I’m still doing my best to give out my whole presentation.
Thanks to the support of one of the Dr. inside, I have the courage of continue my presentation and not to immediately walk out from the room due to the action of non-respectful act of the evaluator inside.
When I shared my experience with friends and he shared that it is pretty common to see the evaluator behave like that, and at some point, they purposely to act like that to give some pressure and see how the presentor react. Haha, at some point, some told me e-Commerce and content is not the core focus for the preseed to fund, they are more interest in tech rather than model.
However, I still have deep faith on e-Commerce, regardless what the other out there is thinking. No matter what is the tech is evolving, there is one thing I believe on. You can have great tech like IP Phone on Skype, great video sharing technology like YouTube, or Technology gadget like iPhone, Malaysia is still Malaysia, and Asia is still Asia. I remember when Jack Ma started his Alibaba and tried to positioin its company, he studied Western and Europe market, and then he finally position its B2B portal towards SME rather than MNCs or GLSs, for one reason, Asia is still Asia, and we need to find a niche where we are different from Western or Europe at one point.
SEA itself contained a large group of economic power, with nearly half a billion population (from below population demographic table of data I compiled from different sources, mainly from UN data) that is potentially explore to Tech and e-Commerce, and this is the untargeted group for technology at one point. Believe it or not, they are the next spending power after India, China and Japan. If you can build a great economic chain and value chain to supply needs to them, you know what that mean. Malaysia, at one point has position itself very well at the central of all these countries, and it is a great logistic hub for making this happen. What you think of the tools that can make this happen in next 3 – 5 years? It is e-Commerce. I love what my great boss said, you don’t see the economic wave only build your strength, you must see beyond 3 – 5 years, and build to drive the change. Asia going to be the next strongest economic entity (believe or not, it going to be truth some how, some one told me
. Just ask yourself, in pre-1900, which country is the strongest in Financial, Industrial, and military? It is not United State, it is UK. And before that, in pre-1800, it is not UK either… every 100 years, it change, and it bring mega shift to everything. Are we fortunate to be in Asia?
| Total Population | <15 Years | 15 – 64 Years | >65 years | Male | Female | |||||
| <15 Years | 15 – 64 Years | >65 years | <15 Years | 15 – 64 Years | >65 years | |||||
| Malaysia | 26,600,000 | 32.40% | 63.30% | 4.30% | 4,118,000 | 7,838,000 | 526,000 | 3,884,000 | 7,785,000 | 667,000 |
| Singapore | 4,400,000 | 15.60% | 76.10% | 8.30% | 326,000 | 1,666,000 | 165,000 | 337,000 | 1,750,000 | 208,000 |
| Hong Kong | 7,000,000 | 13.50% | 74% | 12.50% | 482,500 | 2,402,100 | 339,500 | 452,100 | 2,700,100 | 464,800 |
| China | 1,321,851,888 | 20.40% | 71.70% | 7.90% | 143,527,634 | 487,079,770 | 49,683,856 | 126,607,344 | 460,596,384 | 54,356,900 |
| Taiwan | 23,000,000 | 19.40% | 70.80% | 9.80% | 2,330,951 | 8,269,421 | 1,123,429 | 2,140,965 | 8,040,169 | 1,131,152 |
| Indonesia | 237,000,000 | 28.40% | 65.70% | 5.80% | 34,343,198 | 78,330,830 | 6,151,305 | 33,175,135 | 77,812,339 | 7,699,548 |
| Thailand | 65,000,000 | 21.20% | 70.30% | 8.50% | 7,104,776 | 22,763,274 | 2,516,721 | 6,781,453 | 23,304,793 | 3,022,281 |
| Philippines | 92,680,000 | 34.50% | 61.30% | 4.10% | 16,043,257 | 27,849,584 | 1,631,866 | 15,340,065 | 28,008,293 | 2,128,953 |
| India | 1,147,996,000 | 30.80% | 64.30% | 4.90% | 188,208,196 | 386,432,921 | 27,258,259 | 171,356,024 | 364,215,759 | 30,031,289 |
| Australia | 20,743,000 | 19.60% | 67.30% | 13.10% | 2,031,313 | 6,881,863 | 1,170,589 | 1,936,802 | 6,764,709 | 1,478,806 |
| SEA | 446,423,000 | 63,966,544 | 145,329,551 | 12,161,481 | 61,454,455 | 145,425,134 | 15,204,588 | |||



